31. (1) Jamie McMurray, Chevrolet, 190.553.

32. (26) Josh Wise, Ford, 190.174.

33. (38) David Gilliland, Ford, 190.134.

34. (36) Dave Blaney, Chevrolet, 190.118.

35. (32) Terry Labonte, Ford, 190.046.

36. (51) Kurt Busch, Chevrolet, 189.994.

37. (87) Joe Nemechek, Toyota, 189.673.

38. (33) Stephen Leicht, Chevrolet, 188.719.

39. (83) Landon Cassill, Toyota, 188.683.

40. (10) David Reutimann, Chevrolet, 188.549.

41. (93) Travis Kvapil, Toyota, 187.939.

42. (47) Bobby Labonte, Toyota, Owner Points.

43. (49) J.J. Yeley, Toyota, 187.021.

Failed to Qualify

44. (23) Robert Richardson Jr., Chevrolet, 186.834.

TENNIS

Wimbledon

By The Associated Press

Friday

At The All England Lawn Tennis & Croquet Club

Wimbledon, England

Purse: $25.03 million (Grand Slam)

Surface: Grass-Outdoor

Men's Singles

Semifinals

Roger Federer (3), Switzerland, def. Novak Djokovic (1), Serbia, 6-3, 3-6, 6-4, 6-3.

Andy Murray (4), Britain, def. Jo-Wilfried Tsonga (5), France, 6-3, 6-4, 3-6, 7-5.