31. (34) Michael McDowell, Ford, 188, 46.6, 13, $74,985.
32. (14) Joey Logano, Toyota, 187, 39.4, 12, $82,785.
33. (30) David Stremme, Toyota, 187, 54.9, 11, $74,635.
34. (24) Jamie McMurray, Chevrolet, accident, 184, 109.7, 12, $110,868.
35. (43) Robert Richardson Jr., Toyota, accident, 180, 34.5, 0, $74,260.
36. (7) Carl Edwards, Ford, 179, 36.5, 8, $120,351.
37. (41) David Reutimann, Chevrolet, engine, 162, 53.2, 7, $73,980.
38. (27) Juan Pablo Montoya, Chevrolet, engine, 156, 60.6, 6, $103,819.
39. (29) Kurt Busch, Chevrolet, parked, 98, 74.9, 6, $79,000.
40. (42) Cole Whitt, Chevrolet, accident, 16, 31, 0, $78,860.
41. (37) Joe Nemechek, Toyota, vibration, 12, 27.3, 0, $70,710.
42. (35) Timmy Hill, Toyota, electrical, 8, 26.4, 0, $70,580.
43. (33) Josh Wise, Ford, overheating, 5, 25.4, 1, $72,464.
| ———|
|Race Statistics|
Average Speed of Race Winner: 171.194 mph.
Time of Race: 2 hours, 56 minutes, 12 seconds.
Margin of Victory: Under Caution.
Caution Flags: 5 for 17 laps.
Lead Changes: 54 among 18 drivers.