Harding County def. Tiospaye Topa, 25-9, 25-4, 25-4
Herreid/Selby Area def. Eureka/Bowdle, 25-21, 25-11, 25-10
Highmore-Harrold def. Wessington Springs, 25-15, 25-15, 25-19
Huron def. Yankton, 25-22, 25-19, 25-17
Madison def. Vermillion, 25-11, 25-13, 25-19
Marion def. Howard, 25-21, 25-23, 25-16
McCook Central/Montrose def. West Central, 25-19, 26-24, 25-22
Mobridge-Pollock def. Timber Lake, 25-16, 25-18, 25-20
Newell def. Takini, 25-7, 26-24, 25-9
Northwestern Area def. Faulkton, 25-8, 25-15, 25-13
Oldham-Ramona/Rutland def. DeSmet, 25-20, 14-25, 25-22, 25-22
Parker def. Scotland, 25-11, 25-11, 25-12
Platte-Geddes def. Gregory, 25-18, 25-13, 25-20
Rosholt def. Florence/Henry, 25-16, 25-20, 21-25, 23-25, 15-6
Sanborn Central/Woonsocket def. Tripp-Delmont/Armour, 25-14, 25-17, 25-17
Sioux Falls O’Gorman def. Brookings, 25-13, 25-23, 25-12
Sioux Valley def. Dell Rapids, 25-14, 25-22, 25-20
St. Francis Indian def. Little Wound, 16-25, 25-12, 25-8, 25-21
St. Thomas More def. Lead-Deadwood, 25-23, 25-13, 28-26
Sully Buttes def. Wakpala, 25-11, 25-10, 25-8