Aug. 23-25 at Cleveland
Aug. 27-29 Kansas City
Aug. 30-31 at Texas
Sept. 1 at Texas
Sept. 2-4 at Houston
Sept. 6-8 Toronto
Sept. 10-12 Oakland
Sept. 13-15 Tampa Bay
Sept. 16-18 at Chicago White Sox
Sept. 19-22 at Oakland
Sept. 23-25 Detroit
Sept. 26-29 Cleveland
|NFL|
|AMERICAN CONFERENCE|
|East|
|W L T Pct PF PA
N.Y. Jets…1 0 0 1.000 48 28
New England…1 0 0 1.000 34 13
Miami…0 1 0 .000 10 30
Buffalo…0 1 0 .000 28 48
|South|
|W L T Pct PF PA
Houston…1 0 0 1.000 30 10
Jacksonville…0 1 0 .000 23 26
Indianapolis…0 1 0 .000 21 41
Tennessee…0 1 0 .000 13 34
|North|
|W L T Pct PF PA
Baltimore…1 0 0 1.000 44 13
Cleveland…0 1 0 .000 16 17
Pittsburgh…0 1 0 .000 19 31
Cincinnati…0 1 0 .000 13 44
|West|
|W L T Pct PF PA
San Diego…1 0 0 1.000 22 14
Denver…1 0 0 1.000 31 19
Kansas City…0 1 0 .000 24 40
Oakland…0 1 0 .000 14 22
|NATIONAL CONFERENCE|