9:03 p.m. AKDT, September 29, 2012
23. (22) Brennan Newberry, Chevrolet, accident, 102, 61.1, 21, $7,950.
24. (32) Chris Lafferty, Chevrolet, accident, 27, 42.8, 20, $7,850.
25. (23) Ross Chastain, Toyota, suspension, 26, 46.4, 19, $7,975.
26. (28) Travis Miller, Chevrolet, overheating, 23, 43.5, 18, $7,800.
27. (20) Ron Hornaday Jr., Chevrolet, engine, 20, 51.2, 17, $7,750.
28. (30) Jennifer Jo Cobb, Ram, clutch, 19, 39.8, 16, $7,725.
29. (34) Chris Fontaine, Chevrolet, transmission, 13, 41.4, 15, $7,700.
30. (25) Johnny Chapman, Toyota, rear gear, 11, 36.5, 14, $8,175.
31. (27) Dennis Setzer, Chevrolet, vibration, 7, 37.6, 13, $7,650.
32. (26) B.J. McLeod, Chevrolet, overheating, 5, 35.8, 0, $7,625.
33. (29) Chris Jones, Chevrolet, vibration, 4, 34.2, 11, $7,600.
34. (31) Clay Greenfield, Ford, overheating, 3, 32.1, 10, $7,580.
| ——— |
|Race Statistics |
Average Speed of Race Winner: 112.068 mph.
Time of Race: 1 hour, 57 minutes, 15 seconds.
Margin of Victory: 0.223 seconds.
Caution Flags: 8 for 33 laps.
Lead Changes: 17 among 8 drivers.
Lap Leaders: T.Peters 1-18; J.Coulter 19-33; P.Kligerman 34-35; G.Enfinger 36; P.Kligerman 37-70; N.Piquet Jr. 71-76; J.Coulter 77; T.Dillon 78-80; J.Coulter 81-103; T.Dillon 104-105; D.Mayhew 106; N.Piquet Jr. 107-124; M.Crafton 125; N.Piquet Jr. 126-130; J.Coulter 131; M.Crafton 132-145; N.Piquet Jr. 146.