www.ktuu.com/sports/ktuu-iron-dog-announces-2013-starting-order-20130210,0,3772263.story
By KTUU News Staff
2:41 PM AKST, February 10, 2013
WASILLA, Alaska
| Advertisement |
|
|
The Iron Dog snowmachine race announced the starting order at its annual banquet Saturday evening at the Menard Sports Center in Wasilla.
The 2,000 mile race begins Feb. 17 in Big Lake and ends in Fairbanks and top teams can finish in less than a week.
This year’s 2013 pro class starting order:
| Position | Team # | |
| 1 | 7 | Brown/Kubitz |
| 2 | 12 | Strick/Strick Jr. |
| 3 | 33 | Brantley/Ticket |
| 4 | 10 | Morgan/Olds |
| 5 | 36 | Johnson/Lachinski |
| 6 | 30 | Crouse/Vaughn |
| 7 | 27 | Lambert/Sheldon |
| 8 | 15 | Collins/Reich |
| 9 | 22 | Gardner/Jones |
| 10 | 26 | Egan Jr./Jurenka |
| 11 | 32 | Dietrich/Jauhola |
| 12 | 25 | Bartel/Wichman |
| 13 | 8 | Aklestad/Johnson |
| 14 | 14 | Attla/Wallace |
| 15 | 11 | Davis/Palin |
| 16 | 3 | Wilkes/Wold |
| 17 | 35 | Hill/Motsko |
| 18 | 16 | Minnick/Olstad |
| 19 | 28 | Salzbrun/Williams |
| 20 | 23 | Dick/Quam |
| 21 | 2 | Sottosanti/Zwink |
| 22 | 29 | Cizmowski/Eckert |
| 23 | 19 | Boney/Laraux |
| 24 | 17 | McKenna/VanMeter |
| 25 | 20 | Faeo Jr./Faeo |
| 26 | 4 | Dow/Kruse |
| 27 | 21 | Brown/Dean |
| 28 | 18 | Gueco/Loyer |
| 29 | 40 | Marks/Marks Jr. |
| 30 | 5 | Chvastasv/Hopson |
| 31 | 31 | Bennett/Potter |
| 32 | 9 | Doug/Evan |
| 33 | 24 | Brown/Wessels |
| 34 | 37 | Phillips/Whitted |
| 35 | 39 | Barber/Barber |
| 36 | 38 | Walker/Ferreira |
| 37 | 41 | Miller IV/Vanzant |
| 38 | 13 | Croy/Moore |
| 39 | 34 | Aucoin/Race |
Contact KTUU News Desk
Copyright © 2013, KTUU-TV