For the first time since the 1984-85 season, Virginia Commonwealth is ranked in the Associated Press Top 25.

The Rams, led by sharpshooter and Roanoke native Troy Daniels, are ranked 22nd in the poll, which was released Monday.

Louisville, taking advantage of weekend losses by Duke and Michigan, is No. 1 in The Associated Press' college basketball poll.

This is just the second time the Cardinals have the top ranking. They were No. 1 in the final poll of the 2008-09 season.

Louisville (15-1) moved up from No. 3. The Cardinals have won 10 straight games since losing to Duke in the championship game of the Battle 4 Atlantis.

In a poll with five teams receiving first-place votes, Louisville was No. 1 on 36 ballots from the 65-member national media panel Monday. Indiana, which jumped from fifth to No. 2, drew 13 first-place votes. Duke, which dropped two spots to third, had 14.

No. 4 Kansas and No. 5 Michigan, which had been second, each got one first-place vote.

Oregon, VCU, UCLA and Marquette joined the poll this week.

Here is the AP Poll:

                                        Record   Pts     Prv
  1.  Louisville  (36)              15-1    1,591      3
  2.  Indiana  (13)                    15-1    1,527      5
  3.  Duke  (14)                          15-1    1,501      1
  4.  Kansas  (1)                        14-1    1,416      6
  5.  Michigan  (1)                    16-1    1,415      2
  6.  Syracuse                            16-1    1,284      7
  7.  Arizona                              15-1    1,205      4
  8.  Gonzaga                              16-1    1,141      9
  9.  Minnesota                          15-2    1,041      8
10.  Florida                              12-2    1,019    11
11.  Ohio  St.                            13-3        939    15
12.  Creighton                          16-1        896    13
13.  Butler                                14-2        855    14
14.  NC  State                            14-2        836    20
15.  San  Diego  St.                  14-2        704    16
16.  Kansas  St.                        13-2        670    18
17.  Missouri                            12-3        598    10
18.  Michigan  St.                    14-3        426    22
19.  New  Mexico                        15-2        368    25
20.  Notre  Dame                        14-2        295    17
21.  Oregon                                14-2        238      --
22.  VCU                                      14-3        212      --
23.  Illinois                            14-4        199    12
24.  UCLA                                    14-3        185      --
25.  Marquette                          12-3        177      --
   Others receiving votes: Cincinnati 121, UConn 70, Georgetown 56, Mississippi 55, UNLV 26, Wisconsin 25, Boise St. 9, Miami 9, Wichita St. 6, Temple 5, Pittsburgh 2, Baylor 1, Utah St. 1, Wyoming 1.