|NHL|
|EASTERN CONFERENCE|
|GP W L OT Pts GF GA
Pittsburgh…2 2 0 0 4 9 4
New Jersey…1 1 0 0 2 2 1
N.Y. Islanders…1 0 1 0 0 1 2
N.Y. Rangers…2 0 2 0 0 4 9
Philadelphia…2 0 2 0 0 3 8
|Northeast Division|
|GP W L OT Pts GF GA
Boston…1 1 0 0 2 3 1
Buffalo…1 1 0 0 2 5 2
Ottawa…1 1 0 0 2 4 1
Toronto…1 1 0 0 2 2 1
Montreal…1 0 1 0 0 1 2
|Southeast Division|
|GP W L OT Pts GF GA
Florida…1 1 0 0 2 5 1
Tampa Bay…1 1 0 0 2 6 3
Carolina…1 0 1 0 0 1 5
Washington…1 0 1 0 0 3 6
Winnipeg…1 0 1 0 0 1 4
|WESTERN CONFERENCE|
|GP W L OT Pts GF GA
Chicago…1 1 0 0 2 5 2
Columbus…1 1 0 0 2 3 2
St. Louis…1 1 0 0 2 6 0
Nashville…1 0 0 1 1 2 3
Detroit…1 0 1 0 0 0 6
|Northwest Division|
|GP W L OT Pts GF GA
Minnesota…2 2 0 0 4 5 2
Edmonton…1 1 0 0 2 3 2
Vancouver…2 0 1 1 1 5 10
Calgary…1 0 1 0 0 1 4
Colorado…1 0 1 0 0 2 4
|Pacific Division|
|GP W L OT Pts GF GA
Anaheim…1 1 0 0 2 7 3
Dallas…2 1 1 0 2 4 4
San Jose…1 1 0 0 2 4 1
Los Angeles…1 0 1 0 0 2 5
Phoenix…1 0 1 0 0 3 4
NOTE: Two points for a win, one point for overtime loss.|
|Saturday’s Games|
Florida 5, Carolina 1
St. Louis 6, Detroit 0
Dallas 4, Phoenix 3
Minnesota 4, Colorado 2
Anaheim 7, Vancouver 3|
|Sunday’s Games|
Edmonton 3, Vancouver 2, SO
Buffalo 5, Philadelphia 2
San Jose 4, Calgary 1