You can't win a state title without first getting out of the quarterfinal round. For half the teams still alive, that begins today.
6A Boys
#3 Shawnee Mission East 53, #6 Wichita East 41 - FINAL
#7 Blue Valley West 41, #2 Wichita North 35 - FINAL
#4 Derby 55, #5 Garden City 46 - FINAL
#1 BV Northwest 56, #8 Lawrence Free State 37 - FINAL
5A Girls
#3 Kapaun 54, #6 Bishop Miege 41 - FINAL
#2 Mill Valley 38, #7 Salina South 28 - FINAL
#4 Newton 44, #5 Andover 36 - FINAL
#1 St. Thomas Aquinas 54, #8 Leavenworth 47 - FINAL/2OT
4A Boys
#4 Abilene 51, #5 Independence 45 - FINAL
#1 Topeka Highland Park 65, #8 Winfield 49 - FINAL
#3 Andale 54, #6 KC Piper 52 - FINAL
#2 Ottawa 76, #7 Anderson County 44 - FINAL
3A Girls
#4 Hillsboro 53, #5 Holcomb 45 - FINAL
#1 Burlington 48, #8 Sabetha 46 - FINAL
#6 Russell 50, #3 Caney Valley 42 - FINAL
#2 Garden Plain 57, #7 Riley County 34 - FINAL
2A Boys
#3 Republic County 78, #6 Jefferson Co. North 68 - FINAL
#7 Ness City 53, #2 Lyndon 48 - FINAL
#5 Moundridge 48, #4 Inman 41 - FINAL
#1 Meade 80, #8 Oswego 43 - FINAL
1A D1 Girls
#5 Bucklin 45, #4 Thunder Ridge 32 - FINAL
#1 Olpe 56 #8 Hanover 40 - FINAL
#3 St. John-Hudson 55, #6 Centre 26 - FINAL
#2 Hoxie 81, #7 South Haven 36 - FINAL
1A D2 Girls
#3 Golden Plains 58, #6 Hope 43 - FINAL
#2 Norwich 56, #7 Dighton 35 - FINAL
#4 Wilson 53, #5 Baileyville B&B 42 - FINAL
#1 Ingalls 54, #8 Southern Coffey Co. 27 - FINAL