![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| David Eckstein SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .288 |
| Jim Edmonds CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | .260 |
| Albert Pujols 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .335 |
| Larry Walker RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .276 |
| Reggie Sanders LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
|   So Taguchi LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Mark Grudzielanek 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .294 |
| Abraham Nunez 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
| Einar Diaz C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
|   Yadier Molina C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Mark Mulder P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .148 |
|   Al Reyes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   John Mabry PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
|   Jason Isringhausen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 5 | 11 | 5 | 3 | 0 | 0 | 3 | 4 |   |
|   | ||||||||||
| Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Jose Macias 2B-CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
| Neifi Perez SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Derrek Lee 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .341 |
| Nomar Garciaparra 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Jeromy Burnitz RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .266 |
| Matt Murton LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .337 |
| Corey Patterson CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
|   Sergio Mitre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
|   Ben Grieve PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Henry Blanco C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
| Greg Maddux P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
|   Todd Walker 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
| Totals | 32 | 1 | 8 | 1 | 1 | 0 | 1 | 3 | 5 |   |
LOB_St. Louis 8, Cubs 8. 2B_D.Eckstein, J.Edmonds 2, J.Macias. HR_J.Burnitz (23) off M.Mulder. S_M.Mulder, C.Patterson. SB_L.Walker (2). CS_M.Grudzielanek. GIDP_M.Grudzielanek, N.Garciaparra, H.Blanco. DP_St.Louis 2,(D. Eckstein and A. Pujols),(D. Eckstein, M. Grudzielanek and A. Pujols). Chicago 2,(G. Maddux, N. Perez and D. Lee),(H.Blanco and N. Perez).
| St. Louis | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mark Mulder (W 16-7) | 7.0 | 8 | 1 | 1 | 2 | 3 | 1 | 100-65 | 3.43 |
| Al Reyes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 27-17 | 2.34 |
| Jason Isringhausen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.21 |
|   | |||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Greg Maddux (L 12-13) | 6.1 | 10 | 5 | 5 | 1 | 3 | 0 | 102-66 | 4.31 |
| Sergio Mitre | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 46-23 | 5.43 |
IBB_off S.Mitre (L.Walker).
HBP_by S.Mitre (J.Edmonds).
WP_M.Mulder, S.Mitre.
T_2:57. A_39269.
Umpires_Home,Larry Vanover; First, Randy Marsh; Second, Jim Wolf; Third, Sam Holbrook.
How they scored
Cardinals first. Eckstein singled to right. Edmonds grounded out, pitcher Maddux to first baseman Lee, Eckstein to second. Pujols grounded out, pitcher Maddux to first baseman Lee. Walker singled to right, Eckstein scored. Walker stole second. Sanders struck out. 1 run, 2 hits, 0 errors, 1 left on. Cardinals 1, Cubs 0.
Cardinals second. Grudzielanek walked on four pitches. Nunez grounded into fielder's choice, shortstop Perez to second baseman Macias, Grudzielanek out. Diaz singled to right, Nunez to third. Mulder sacrificed, pitcher Maddux to first baseman Lee, Nunez scored, Diaz to second. Eckstein grounded out, shortstop Perez to first baseman Lee. 1 run, 1 hit, 0 errors, 1 left on. Cardinals 2, Cubs 0.
Cardinals third. Edmonds doubled to center. Pujols grounded out, third baseman Garciaparra to first baseman Lee, Edmonds to third. Walker singled to center, Edmonds scored. Sanders singled to left, Walker to second. Grudzielanek grounded into a double play, pitcher Maddux to shortstop Perez to first baseman Lee, Sanders out. 1 run, 3 hits, 0 errors, 1 left on. Cardinals 3, Cubs 0.
Cubs sixth. Taguchi in as left fielder. Garciaparra grounded out, second baseman Grudzielanek to first baseman Pujols. Burnitz homered to right on the first pitch. Murton fouled out to first baseman Pujols. Patterson struck out. 1 run, 1 hit, 0 errors, 0 left on. Cardinals 3, Cubs 1.
Cardinals seventh. Diaz grounded out, third baseman Garciaparra to first baseman Lee. Mulder infield single to third. Eckstein doubled to left, Mulder scored. Edmonds doubled to right, Eckstein scored. Macias in as center fielder. Mitre pitching. Walker in as second baseman. Pujols grounded out, pitcher Mitre to first baseman Lee. Walker was intentionally walked. Taguchi popped out to pitcher Mitre. 2 runs, 3 hits, 0 errors, 2 left on. Cardinals 5, Cubs 1.

