CHRISTCHURCH
THE VITALS
Coach | Ed Homer (21st year at Christchurch, 84-96-1)
2010 | 10-0, Old Dominion Football Conference champions, VISAA D2 champions
Last time not in playoffs | 2009
Division | VISAA D2
THE SCHEDULE
Aug. 31 | Covenant School (W 39-0), 5
Sept. 8 | Nansemond-Suffolk (W, 33-0), 1
Sept. 15 | North Cross* (DNP), 1
Sept. 21 | at Fork Union (DNP), 3:30
Sept. 29 | Pope John Paul the Great (DNP), 1
Oct. 16 | Blue Ridge (W, 36-0 and 41-8), 3:30
Oct. 20 | at Trinity Episcopal (W, 47-12), 2
Oct. 26 | at St. Anne's-Belfield (W, 56-6), 7
Nov. 3 | at Virginia Episcopal (W, 47-0), 3:30
*— Game at St. Anne's-Belfield in Charlottesville
THE STANDOUTS
Alex Girvan
THE VITALS
Coach | Ed Homer (21st year at Christchurch, 84-96-1)
2010 | 10-0, Old Dominion Football Conference champions, VISAA D2 champions
Last time not in playoffs | 2009
Division | VISAA D2
THE SCHEDULE
Aug. 31 | Covenant School (W 39-0), 5
Sept. 8 | Nansemond-Suffolk (W, 33-0), 1
Sept. 15 | North Cross* (DNP), 1
Sept. 21 | at Fork Union (DNP), 3:30
Sept. 29 | Pope John Paul the Great (DNP), 1
Oct. 16 | Blue Ridge (W, 36-0 and 41-8), 3:30
Oct. 20 | at Trinity Episcopal (W, 47-12), 2
Oct. 26 | at St. Anne's-Belfield (W, 56-6), 7
Nov. 3 | at Virginia Episcopal (W, 47-0), 3:30
*— Game at St. Anne's-Belfield in Charlottesville
THE STANDOUTS
Alex Girvan