| UConn | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Daniels | 17 | 4-9 | 3-3 | 1 | 1 | 3 | 11 |
| Olander | 26 | 1-3 | 1-2 | 3 | 0 | 3 | 3 |
| Boatright | 43 | 7-14 | 1-3 | 1 | 6 | 2 | 16 |
| Napier | 44 | 9-19 | 7-9 | 8 | 4 | 3 | 29 |
| Calhoun | 28 | 1-4 | 3-4 | 1 | 0 | 1 | 6 |
| Nolan | 2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 |
| Wolf | 17 | 3-4 | 0-0 | 7 | 0 | 4 | 6 |
| Giffey | 32 | 1-3 | 2-2 | 7 | 0 | 5 | 5 |
| Evans | 16 | 0-2 | 0-2 | 1 | 0 | 3 | 0 |
| TOTALS | 225 | 26-58 | 17-25 | 31 | 12 | 9 | 76 |
| Marquette | M | FG | FT | RB | A | PF | PTS |
| Anderson | 14 | 0-2 | 1-3 | 6 | 2 | 3 | 1 |
| Otule | 17 | 2-4 | 0-0 | 3 | 0 | 1 | 4 |
| Cadougan | 35 | 7-13 | 3-5 | 3 | 5 | 3 | 18 |
| Blue | 28 | 5-8 | 2-3 | 2 | 1 | 4 | 13 |
| Lockett | 34 | 0-7 | 5-6 | 5 | 2 | 1 | 5 |
| Wilson | 19 | 2-4 | 3-4 | 7 | 1 | 5 | 7 |
| Mayo | 22 | 1-5 | 4-5 | 2 | 2 | 3 | 6 |
| Wilson | 11 | 0-2 | 1-2 | 1 | 1 | 0 | 1 |
| Thomas | 5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
| Taylor | 12 | 4-5 | 1-3 | 3 | 0 | 0 | 9 |
| Gardner | 28 | 4-7 | 10-10 | 6 | 1 | 1 | 18 |
| TOTALS | 225 | 25-58 | 30-41 | 41 | 15 | 21 | 82 |
| UConn | 27 | 42 | 7 | — | 76 | ||
| Marquette | 30 | 39 | 13 | — | 82 | ||
UCONN — Three-point goals: 7-19, 36.8 (Napier 4-7, Giffey 1-1, Calhoun 1-3, Boatright 1-4, Daniels 0-4). FG pct.: 44.8. FT pct.: 68.0. Team rebounds: 2. Turnovers: 9 (Napier 3, Boatright 2, Team 2, Olander, Wolf). Blocks: 1 (Daniels). Steals: 5 (Giffey 2, Daniels, Napier, Wolf).
MARQUETTE — Three-point goals: 2-16, 12.5 (Cadougan 1-3, Blue 1-3, Wilson 0-1, Thomas 0-1, Anderson 0-2, Lockett 0-3, Mayo 0-3). FG pct.: 43.1. FT pct.: 73.2. Team rebounds: 2. Turnovers: 9 (Wilson 3, Mayo, Wilson, Thomas, Blue, Cadougan, Otule). Blocks: 6 (Gardner 3, Otule 2, Lockett). Steals: 3 (Taylor, Wilson, Lockett).
Officials: Hess, Stephens, Stuart. Att.: 14,159 at Bradley Center.