Danny Marsh, Northern Lehigh, 9, 2, 0, 0, 58
COLONIAL LEAGUE
Team, Record, PF, PA
xy-Catasauqua, 10, 0, 434, 69
y-Pen Argyl, 8, 2, 265, 163
y-Bangor, 7, 3, 277, 151
y-Northern Lehigh, 7, 3, 270, 201
y-Southern Lehigh, 7, 3, 294, 227
z-Palisades, 6, 4, 232, 167
Saucon Valley, 4, 6, 187, 204
Northwestern, 3, 7, 148, 358
Notre Dame-GP, 3, 6, 124, 143
Wilson, 3, 6, 216, 303
Salisbury, 1, 9, 103, 322
Palmerton, 0, 10, 86, 323
x-league champion
y-District 11 playoff team
x-Eastern Conference playoff team
Last week's scores
Catasauqua 57, Northwestern 3
Northern Lehigh 31, Palmerton 7
Pen Argyl 22, Bangor 6
Southern Lehigh 47, Salisbury 20
Saucon Valley 16, Palisades 0
Notre Dame-GP at Wilson, ppd. 1 p.m. Saturday